Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IceJam U18 IceJam | Steele | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 |
| 2015 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 38 | 6 | 18 | 24 | 3 | 0 | 0 | 0 | 16 |
| 2015 | U18 Atlantic Championships Atlantic AAA Hockey | HNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | HNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2016 2016-04-03 | vs HNB | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 2015 |
Saturday, April 2nd, 2016 2016-04-02 | @ HNB | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 2015 |
Friday, April 1st, 2016 2016-04-01 | vs HPEI | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 2015 |
Thursday, March 31st, 2016 2016-03-31 | @ Host | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 2015 |
Thursday, March 31st, 2016 2016-03-31 | vs HNL | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 2015 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 7th 2026-11-07 | 7:30pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 8th 2026-11-08 | 1:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 14th 2026-11-14 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, November 15th 2026-11-15 | 2:00pm |
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 21st 2026-11-21 | 7:30pm |