| 1st Period | VIT-CAB | ||
|---|---|---|---|
| 04:30 | | (15) Mac MacLellan (71) Walker Timmons, (88) Manton Austen | 0-1 |
| 07:55 | | (19) Hayden O'Brien | 0-2 |
| 11:41 | | (9) Cameron Throop (13) Luke Belyea | 1-2 |
| 2nd Period | VIT-CAB | ||
|---|---|---|---|
| 01:20 | | (22) Aidan Blacquier (16) Chase Cooke, (7) Talan Pearson | 2-2 |
| 11:16 | | (88) Manton Austen (Power Play) (10) James MacQuarrie, (14) Avery Duykers | 2-3 |
| 14:12 | | (10) James MacQuarrie (19) Hayden O'Brien, (88) Manton Austen | 2-4 |
| 18:02 | | (14) Avery Duykers (72) Sam Murray | 2-5 |
| 3rd Period | VIT-CAB | ||
|---|---|---|---|
| 14:56 | | (7) Talan Pearson (8) Aidan Edgett | 3-5 |
| 15:17 | | (15) Leif Vieten (9) Cameron Throop, (18) Drew Anderson | 4-5 |
| 19:57 | | (16) Chase Cooke (13) Luke Belyea, (7) Talan Pearson | 5-5 |
| OT | VIT-CAB | ||
|---|---|---|---|
| 04:56 | | (10) James MacQuarrie (27) Andy Murray, (72) Sam Murray | 5-6 |
| 1st Period | VIT-CAB | ||
|---|---|---|---|
| 00:31 | ![]() | (16) Chase Cooke (2 mins) Holding | 2-0 |
| 06:42 | ![]() | (21) Grayson Shanks (2 mins) Roughing - Minor | 4-0 |
| 06:42 | ![]() | (28) Mack Horne (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | VIT-CAB | ||
|---|---|---|---|
| 09:31 | ![]() | (9) Cameron Throop (2 mins) Holding | 6-2 |
| 3rd Period | VIT-CAB | ||
|---|---|---|---|
| 00:52 | ![]() | (16) Chase Cooke (2 mins) Hooking | 8-2 |
| 08:24 | ![]() | (17) Rein MacDonald (2 mins) Tripping | 8-4 |
| 14:30 | ![]() | (13) Luke Belyea (2 mins) Interference | 10-4 |
| 14:30 | ![]() | (88) Manton Austen (4 mins) Hit to the Head | 10-8 |
| OT | VIT-CAB |
|---|
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) James MacQuarrie | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (88) Manton Austen | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Hayden O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Talan Pearson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Cameron Throop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Leif Vieten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 43 | 5 | 38 | 0.884 | 60:20 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Luca Riva | 31 | 6 | 25 | 0.806 | 59:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 43 | 0 | 0 | 0 | 43 |
| Cabot Highlanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 2 |
| Cabot Highlanders | 1 of 3 |