| 1st Period | - | ||
|---|---|---|---|
| 04:40 | | Kurtis Badcock Brady Miller | 1-0 |
| 08:39 | | Kalan Snow Evan Dober | 1-1 |
| 15:50 | | Brendan Murphy | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:54 | | Ewan Murphy Kurtis Badcock | 2-2 |
| 04:30 | | (13) Max Mccarthy | 2-3 |
| 05:49 | | (13) Max Mccarthy | 2-4 |
| 06:50 | | Brendan Murphy | 2-5 |
| 08:49 | | Brady Miller | 3-5 |
| 13:57 | | Karter Wiscombe Jayden Rose | 3-6 |
| 17:59 | | Kayser Russell Rylan Schaffer | 4-6 |
| 20:00 | | Brayden Norman | 4-7 |
| 20:00 | | Kurtis Badcock Brady Miller | 5-7 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brendan Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Max Mccarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karter Wiscombe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalan Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Dober | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsMary BrownsMary Browns |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kurtis Badcock | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brady Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kayser Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ewan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Schaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U15 Mary Browns | 0 of 0 |
| U15 Clear Focus | 0 of 0 |