| 1st Period | RIP-CB | ||
|---|---|---|---|
| 10:04 | | (15) Landon Rankin (25) Kaiden Comeau | 1-0 |
| 11:19 | | (34) Talmadge Loughery (18) Carter Hayes | 2-0 |
| 2nd Period | RIP-CB | ||
|---|---|---|---|
| 07:43 | | (8) Henry Jardine (25) Kaiden Comeau, (6) Tucker Scott | 3-0 |
| 3rd Period | RIP-CB | ||
|---|---|---|---|
| 02:46 | | (34) Talmadge Loughery (Power Play) (16) Henry Robinson | 4-0 |
| 03:55 | | (6) Reid Kennedy (51) Kian Bates | 4-1 |
| 09:12 | | (34) Talmadge Loughery (18) Carter Hayes | 5-1 |
| 1st Period | RIP-CB | ||
|---|---|---|---|
| 03:53 | ![]() | (6) Tucker Scott (2 mins) Tripping | 2-0 |
| 2nd Period | RIP-CB | ||
|---|---|---|---|
| 04:20 | ![]() | (9) Pj Daeres (2 mins) Boarding - Minor | 4-0 |
| 09:37 | ![]() | (51) Kian Bates (2 mins) Tripping | 4-2 |
| 3rd Period | RIP-CB | ||
|---|---|---|---|
| 01:28 | ![]() | (88) Brady Mackinnon (2 mins) Tripping | 4-4 |
| 10:44 | ![]() | (14) Tatum Burke (2 mins) | 4-6 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Reid Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Kian Bates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Brady Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tatum Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Beckett w Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ethan Blinkhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Gabriel owen Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeffrey Globe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Macaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Emmett Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kayden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hailey Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Angus Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Talmadge Loughery | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Carter Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Kaiden Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Rankin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tucker Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Henry Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Pj Daeres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Seamus Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Nicolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kamden Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jasper Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kai Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hailey Bartlett | 0 | 5 | -5 | 36:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grayson Trickey | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton County Islanders | 0 | 0 | 0 | 0 | 0 |
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 1 of 3 |
| Cape Breton County Islanders | 0 of 2 |