| 1st Period | PRD-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PRD-BUL | ||
|---|---|---|---|
| 04:47 | | (9) Emmett Wolkowski (13) Dylan Macdonald | 1-0 |
| 07:01 | | (3) Mira Donovan (Short Handed) | 1-1 |
| 10:39 | | (13) Dylan Macdonald | 2-1 |
| 3rd Period | PRD-BUL | ||
|---|---|---|---|
| 11:27 | | (3) Mira Donovan | 2-2 |
| 1st Period | PRD-BUL | ||
|---|---|---|---|
| 01:13 | ![]() | (14) Edgar Wilmott (2 mins) Tripping | 0-2 |
| 2nd Period | PRD-BUL | ||
|---|---|---|---|
| 01:29 | ![]() | (8) Chase Batchilder (2 mins) Roughing - Minor | 2-2 |
| 05:47 | ![]() | (11) Tristan Chisholm (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | PRD-BUL | ||
|---|---|---|---|
| 01:29 | ![]() | (12) Luke Mackinnon (2 mins) | 2-6 |
| 02:24 | ![]() | (5) Adam Jones (2 mins) | 2-8 |
| 05:55 | ![]() | (14) Edgar Wilmott (2 mins) Roughing - Minor | 2-10 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Mira Donovan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (14) Edgar Wilmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Tristan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bryce Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Easton Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rennie Van oirschot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lauchlin Myette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eryk Kolanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Julia Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Charlie Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Dylan Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Emmett Wolkowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Callum Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Peyton Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ruixi Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Calvin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Marshall Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Casey Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Soga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ellis Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eryk Kolanko | 0 | 2 | -2 | 36:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kian Richardson | 0 | 2 | -2 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 0 of 5 |
| Antigonish Bulldogs | 0 of 1 |