| 1st Period | BUL-HUR | ||
|---|---|---|---|
| 01:25 | | (16) Jase Hallett (Power Play) (11) Weston Corkum | 0-1 |
| 03:08 | | (7) Lennox Symonds (12) Brody Mood | 0-2 |
| 2nd Period | BUL-HUR | ||
|---|---|---|---|
| 08:11 | | (16) Jase Hallett (29) Milana Dentremont | 0-3 |
| 11:58 | | (12) Brody Mood (20) Ryland Atkinson | 0-4 |
| 3rd Period | BUL-HUR | ||
|---|---|---|---|
| 07:15 | | (11) Trafton Brewer (Power Play) (29) Carter Belyea | 1-4 |
| 1st Period | BUL-HUR | ||
|---|---|---|---|
| 00:34 | ![]() | (99) Damien White (2 mins) Slashing - Minor | 2-0 |
| 10:45 | ![]() | (23) WYATT ROBERTS (2 mins) Tripping | 2-2 |
| 2nd Period | BUL-HUR | ||
|---|---|---|---|
| 03:14 | ![]() | (29) Milana Dentremont (2 mins) Boarding - Minor | 2-4 |
| 09:02 | ![]() | (8) Jaxzen Rapp (2 mins) Cross Checking - Minor | 2-6 |
| 09:02 | ![]() | (91) Wyatt Brewer (2 mins) Cross Checking - Minor | 4-6 |
| 09:38 | ![]() | (11) Weston Corkum (2 mins) | 4-8 |
| 3rd Period | BUL-HUR | ||
|---|---|---|---|
| 05:23 | ![]() | (11) Weston Corkum (2 mins) Hooking | 4-10 |
| 08:57 | ![]() | (12) Brody Mood (2 mins) Tripping | 4-12 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jase Hallett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Brody Mood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Lennox Symonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Weston Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (29) Milana Dentremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryland Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) WYATT ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jaxzen Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Damien Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brysen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cullen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Russell Bildstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Trafton Brewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (29) Carter Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Wyatt Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Damien White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Grady Antworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Peter Gaddas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Madden Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Malcolm Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Matthew Pryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) John Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingsley Sappier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Annaliese Supa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Isaiah Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gage Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Bolivar | 0 | 1 | -1 | 36:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (12) Leo Pike | 0 | 4 | -4 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 5 |
| Western Hurricanes | 1 of 1 |