| 1st Period | CHA-BUL | ||
|---|---|---|---|
| 00:49 | | (8) Preston Hatton (27) Jett Larter | 1-0 |
| 11:35 | | (98) Harrison Bell (28) Max Mcquillan, (18) Owen Mcguigan | 2-0 |
| 2nd Period | CHA-BUL | ||
|---|---|---|---|
| 05:44 | | (3) Jack Birt (Power Play) (57) Alex Frizzell, (34) Torin Hashem | 3-0 |
| 06:04 | | (57) Alex Frizzell (18) Owen Mcguigan | 4-0 |
| 3rd Period | CHA-BUL | ||
|---|---|---|---|
| 03:39 | | (8) Preston Hatton (Short Handed) | 5-0 |
| 1st Period | CHA-BUL | ||
|---|---|---|---|
| 02:40 | ![]() | (99) Damien White (2 mins) Hooking | 0-2 |
| 2nd Period | CHA-BUL | ||
|---|---|---|---|
| 05:27 | ![]() | (88) Isaiah Derrah (2 mins) Tripping | 0-4 |
| 08:32 | ![]() | (16) Weston Bradley (2 mins) Roughing - Minor | 2-4 |
| 08:32 | ![]() | (99) Damien White (2 mins) Roughing - Minor | 2-6 |
| 11:39 | ![]() | (27) Jett Larter (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | CHA-BUL | ||
|---|---|---|---|
| 03:27 | ![]() | (5) Levi Vessey (2 mins) Roughing - Minor | 6-6 |
| 03:27 | ![]() | (14) Wyatt Downey (10 mins) Misconduct | 16-6 |
| 07:55 | ![]() | (87) Madden Wishart (2 mins) Hooking | 16-8 |
| 12:00 | ![]() | (91) Wyatt Brewer (2 mins) Hit to the Head | 16-10 |
| 12:00 | ![]() | (5) Levi Vessey (2 mins) Hit to the Head | 18-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Damien White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Isaiah Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Wyatt Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Madden Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) John Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingsley Sappier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Malcolm Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gage Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Annaliese Supa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Antworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Peter Gaddas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trafton Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Matthew Pryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Preston Hatton | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (57) Alex Frizzell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Mcguigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Birt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Harrison Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jett Larter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Torin Hashem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Mcquillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Wyatt Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Levi Vessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Weston Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Theo O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Elliot Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Braydon Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Johnny Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jack Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Liam Tuplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Annaliese Supa | 0 | 5 | -5 | 36:00 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Elliot Bromley | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 1 of 3 |
| North West Bulls | 0 of 2 |