| 1st Period | BUL-RIV | ||
|---|---|---|---|
| 06:56 | | (48) Carter Richard (13) Chaise Hicks, (8) Brady Jenkins | 0-1 |
| 2nd Period | BUL-RIV | ||
|---|---|---|---|
| 03:47 | | (17) Easton Maceachern (9) Charlie Purcell | 1-1 |
| 3rd Period | BUL-RIV | ||
|---|---|---|---|
| 03:30 | | (11) Tristan Chisholm (9) Charlie Purcell | 2-1 |
| 04:37 | | (8) Owen Turner (14) Edgar Wilmott | 3-1 |
| 10:29 | | (3) Mira Donovan (Power Play) (9) Charlie Purcell | 4-1 |
| 1st Period | BUL-RIV | ||
|---|---|---|---|
| 00:49 | ![]() | (13) Julia Cleary (2 mins) Interference | 2-0 |
| 02:51 | ![]() | (15) Bryce Boyle (2 mins) Tripping | 4-0 |
| 2nd Period | BUL-RIV | ||
|---|---|---|---|
| 01:07 | ![]() | (44) Hudson Sturgeon (2 mins) Tripping | 4-2 |
| 3rd Period | BUL-RIV | ||
|---|---|---|---|
| 09:39 | ![]() | (26) Xavier Duguay (2 mins) Cross Checking - Minor | 4-4 |
| 12:00 | ![]() | (14) Edgar Wilmott (2 mins) | 6-4 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Carter Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Chaise Hicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Xavier Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Hudson Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Colton Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Weston Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Grady Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Vanek Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Asher Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nash Lannan-mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Charlie Purcell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Easton Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mira Donovan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Owen Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Edgar Wilmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Bryce Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Julia Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lauchlin Myette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eryk Kolanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rennie Van oirschot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nash Lannan-mcleod | 0 | 4 | -4 | 36:00 | 0 |
Antigonish BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rennie Van oirschot | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Antigonish Bulldogs | 1 of 2 |
| Miramichi Rivermen | 0 of 3 |