| 1st Period | MPH-ODH | ||
|---|---|---|---|
| 04:50 | | (10) Ryder Power (67) Bauer Parsons, (15) AJ Simmonds | 1-0 |
| 05:49 | | (10) Ryder Power (66) Matthew Halliday, (68) Mason Gaulton | 2-0 |
| 09:50 | | (15) AJ Simmonds (66) Matthew Halliday, (67) Bauer Parsons | 3-0 |
| 2nd Period | MPH-ODH | ||
|---|---|---|---|
| 11:25 | | (6) Aaron Howell (19) Coen Vardy, (6) Aaron Howell | 3-1 |
| 20:46 | | (7) Jamieson Nash (4) Matthew Crocker | 3-2 |
| 3rd Period | MPH-ODH | ||
|---|---|---|---|
| 09:55 | | (6) Ryder Mugford | 4-2 |
| 1st Period | MPH-ODH | ||
|---|---|---|---|
| 06:51 | ![]() | (9) Cameron Bishop (2 mins) Hit to the Head | 2-0 |
| 2nd Period | MPH-ODH | ||
|---|---|---|---|
| 09:39 | ![]() | (26) Evan Layden (2 mins) Tripping | 4-0 |
| 3rd Period | MPH-ODH | ||
|---|---|---|---|
| 10:47 | ![]() | (9) Cameron Bishop (10 mins) Game Misconduct | 14-0 |
| 10:47 | ![]() | (9) Cameron Bishop (10 mins) Misconduct | 24-0 |
| 10:47 | ![]() | (9) Cameron Bishop (2 mins) Cross Checking - Minor | 26-0 |
| 17:49 | ![]() | (44) Cole Sweeney (2 mins) Cross Checking - Minor | 28-0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Howell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryder Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| (26) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hunter Hogan | 0 | 4 | -4 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grady Fudge | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 0 |
| O`Donel Patriots | 0 of 4 |