| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 09:41 | | (60) Colton Snow (23) Ryder King, (18) Mason Reynolds | 0-1 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 03:45 | | (9) Wyatt Fudge (Power Play) (8) Will Parsons | 1-1 |
| 05:39 | | (19) Ethan Omiachi | 1-2 |
| 05:48 | | (34) Reid Gale (7) Caleb Osmond | 2-2 |
| 08:43 | | (16) Reid Boyd (8) Will Parsons | 3-2 |
| 10:27 | | (77) Josh Peyton (22) Bentley Broderick | 4-2 |
| 11:06 | | (60) Colton Snow (23) Ryder King | 4-3 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 05:30 | | (22) Bentley Broderick (77) Josh Peyton, (52) Parker Murphy | 5-3 |
| 05:57 | | (23) Ryder King (18) Mason Reynolds, (14) Liam Girardin | 5-4 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 03:36 | ![]() | (77) Josh Peyton (2 mins) Cross Checking - Minor | 2-0 |
| 06:38 | ![]() | (16) Jake Perry (2 mins) Body Checking - Minor | 2-2 |
| 14:00 | ![]() | (7) Caleb Osmond (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 03:22 | ![]() | (81) Mason Vivian (2 mins) Hooking | 4-4 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 09:00 | ![]() | (77) Josh Peyton (2 mins) Hit to the Head | 6-4 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ryder King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Girardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Josh Peyton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Bentley Broderick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Parker Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Connor Dixon | 25 | 5 | 20 | 0.800 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 24 | 4 | 20 | 0.833 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 13 | 8 | 4 | 0 | 25 |
| TriPen AAA U13 Osprey | 10 | 8 | 6 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 1 of 2 |
| TriPen AAA U13 Osprey | 0 of 3 |